Cleveland, Arkansas, United States
Latitude: 33.9, Longitude: -92.2
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1918 | I4497 | |
| 2 | 12 Jan 1877 | I4436 | |
| 3 | 21 Feb 1886 | I4433 | |
| 4 | 18 Jul 1924 | I4495 | |
| 5 | 6 Feb 1882 | I4360 | |
| 6 | 26 Apr 1882 | I4442 | |
| 7 | 21 Apr 1902 | I4368 | |
| 8 | 1 Aug 1855 | I4431 | |
| 9 | 1872 | I4318 | |
| 10 | 25 Jul 1900 | I4498 | |
| 11 | 22 Nov 1886 | I5692 | |
| 12 | 6 Jul 1882 | I4446 | |
| 13 | 3 Sep 1885 | I4467 | |
| 14 | 1916 | I4379 | |
| 15 | 1910 | I4382 | |
| 16 | 19 Dec 1900 | I4376 | |
| 17 | 1901 | I4381 | |
| 18 | 28 Nov 1892 | I4494 | |
| 19 | 9 Jul 1946 | I4389 | |
| 20 | 13 Mar 1904 | I4448 | |
| 21 | 22 Jun 1945 | I4388 | |
| 22 | 18 Jun 1912 | I4391 | |
| 23 | 16 Sep 1897 | I4393 | |
| 24 | 8 Apr 1899 | I4399 | |
| 25 | 22 Apr 1895 | I4400 | |
| 26 | 11 Jan 1893 | I4401 | |
| 27 | Apr 1871 | I4366 | |
| 28 | 8 Apr 1899 | I4398 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1882 | I4436 | |
| 2 | 17 Jan 1916 | I4367 | |
| 3 | 28 Jun 1889 | I4433 | |
| 4 | 21 Apr 1958 | I4360 | |
| 5 | 1887 | I4420 | |
| 6 | 8 Dec 1880 | I4358 | |
| 7 | 1894 | I4416 | |
| 8 | 21 Dec 1957 | I4498 | |
| 9 | 4 Dec 1912 | I4418 | |
| 10 | 16 Jan 1897 | I5692 | |
| 11 | 1922 | I4382 | |
| 12 | 1904 | I4381 | |
| 13 | 13 Feb 1907 | I4457 | |
| 14 | 27 Mar 1981 | I4438 | |
| 15 | 3 Jun 1913 | I4429 | |
| 16 | 18 Feb 1989 | I4391 | |
| 17 | 1902 | I4366 | |
| 18 | 1900 | I4357 | |
| 19 | 12 Feb 1907 | I4403 | |
| 20 | 1882 | I4355 | |
| 21 | 1872 | I4363 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4358 | ||
| 2 | I4389 | ||
| 3 | I4429 | ||
| 4 | I4357 |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I4354 | |
| 2 | 15 Apr 1910 | I4360 |
Ω Census son
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Ω Census son |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I4367 | |
| 2 | 1 Jun 1900 | I4371 | |
| 3 | 1 Jun 1900 | I4372 |
Ω Census wife
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Ω Census wife |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I4550 | |
| 2 | 1 Jun 1900 | I4366 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Cash | 25 Mar 1923 | F1256 |
| 2 | Cash / Busby | 13 Oct 1879 | F1234 |
| 3 | Cash / Davis | 1 Jul 1903 | F1226 |
| 4 | Cash / Gray | 13 May 1900 | F1253 |
| 5 | Rodgers / Harden | 16 Aug 1930 | F1229 |
